RFT Opto Library
2011 -
10.08
I still have some of the original 7-segment-displays from the former GDR. To get them usable in actual times, I created an EAGLE library. The library can be found here. Any hints or other suggestions are welcome. The following items are included:
Name | Description | Colour | Common Electrode | TGL Standard |
|---|---|---|---|---|
| VQB 16 | algebraic sign & digit "1" | red | none (all anodes & cathodes available) | TGL 55111 |
| VQB 17 | 7-segment-display, decimal point | red | cathode | TGL 55111 |
| VQB 18 | 7-segment-display, decimal point | red | anode | TGL 55111 |
| VQB 26 | algebraic sign & digit "1" | green | none (all anodes & cathodes available) | TGL 55111 |
| VQB 27 | 7-segment-display, decimal point | green | cathode | TGL 55111 |
| VQB 28 | 7-segment-display, decimal point | green | anode | TGL 55111 |
| VQB 37 | 7-Segment-Miniature-Display, lens | red | cathode | TGL 32989 |
| VQB 71 | 7-segment-display, decimal point | red | anode | TGL 31245 |
| VQB 73 | 4-segment-algebraic sign-display | red | anode | TGL 31245 |
| VQB 76, VQB 76/1 | 7-segment-display, decimal point, DIL case | red | anode | unknown |
| VQB 200 | 16-segment-display, decimal point | green | cathode | TGL 42170 |
| VQB 201 | 16-segment-display, decimal point | green | anode | TGL 42170 |
| VQC 10 | 4-digits 5x7 matrix, red | red | n/a | unknown |
| VQE 11 | 1 1/2 digits 7-segment-display, algebraic sign | red | cathode | TGL 55110 |
| VQE 12 | 1 1/2 digits 7-segment-display, algebraic sign | red | anode | TGL 55110 |
| VQE 13 | 2 digits 7-segment-display | red | cathode | TGL 55110 |
| VQE 14 | 2 digits 7-segment-display | red | anode | TGL 55110 |
| VQE 21 | 1 1/2 digits 7-segment-display, algebraic sign | green | cathode | TGL 39352 |
| VQE 22 | 1 1/2 digits 7-segment-display, algebraic sign | green | anode | TGL 39352 |
| VQE 23 | 2 digits 7-segment-display | green | cathode | TGL 39352 |
| VQE 24 | 2 digits 7-segment-display | green | anode | TGL 39352 |
| MQE 10 | 3-digits 7-segment-display, integrated dual-slope ADC (C 520) | red | n/a | unknown |
Hi Fahad,
download the library and take a look into the device definition. Or simply ask google as it is the first found result when searching for “VQB28″ (here).
Regards,
Muetze1
Hi
please can I get VQB 28 pinout ?